Earth Shapers
Series of 4 titles
Did an asteroid really kill the dinosaurs? How did glaciers form Earth’s mountains, valleys, and lakes? Find these answers and more in these fact-filled books. Earth Shapers highlights how asteroids, glaciers, supervolcanoes, and tectonic plates changed the shape of our planet. Bright, full-color photographs complement the carefully leveled text to make reading for understanding easy and fun. Includes diagrams, sidebars, photo labels, an activity, glossary, and index.
| Interest Level | Grade 2 - Grade 5 |
|---|---|
| Reading Level | Grade 2 |
| Category | STEM |
| Subject | Science and Math |
| Copyright | 2021 |
| Publisher | Jump!, Inc. by FlutterBee |
| Imprint | Pogo Books |
| Language | English |
| Number of Pages | 24 |
| Publication Date | 2020-08-01 |
| Dewey | 551.1-551.31 |
|---|---|
| Graphics | Full-color photographs |
| Dimensions | 7.5 x 9 |
| Lexile | 370-500 |
| Guided Reading Level | L |
| Features | Glossary of key words, Index, and Table of contents |







